<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for chicoblogcentral.com</title>
	<atom:link href="http://chicoblogcentral.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://chicoblogcentral.com</link>
	<description>Your one stop Source for Chico Real Estate</description>
	<pubDate>Sat, 04 Sep 2010 21:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Chico Real Estate Market Update for 5/23/2008 by &#187; Chico Real Estate Market Update for 5/23/2008</title>
		<link>http://chicoblogcentral.com/?p=66#comment-17</link>
		<dc:creator>&#187; Chico Real Estate Market Update for 5/23/2008</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=66#comment-17</guid>
		<description>[...] Tammy wrote an interesting post today onHere&#8217;s a quick excerptEleven homes began the escrow process this week after an average DOM of 23, while the total average asking price for this group was $310827 with a median asking price of $319000. The highest priced home was represented by a three &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tammy wrote an interesting post today onHere&#8217;s a quick excerptEleven homes began the escrow process this week after an average DOM of 23, while the total average asking price for this group was $310827 with a median asking price of $319000. The highest priced home was represented by a three &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chico Real Estate Update 4/25/2008 by &#187; Chico Real Estate Update 4/25/2008</title>
		<link>http://chicoblogcentral.com/?p=63#comment-15</link>
		<dc:creator>&#187; Chico Real Estate Update 4/25/2008</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=63#comment-15</guid>
		<description>[...] Tammy is truly a fantastic source of tangible and fascinating information. Chico Real Estate Update 4/25/2008Here&#8217;s a brief overview: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tammy is truly a fantastic source of tangible and fascinating information. Chico Real Estate Update 4/25/2008Here&#8217;s a brief overview: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chico Real Estate-HUD Homes by loan &#187; Blog Archive &#187; Chico Real Estate-HUD Homes</title>
		<link>http://chicoblogcentral.com/?p=62#comment-14</link>
		<dc:creator>loan &#187; Blog Archive &#187; Chico Real Estate-HUD Homes</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=62#comment-14</guid>
		<description>[...] Tammy Waller wrote an interesting post today onHere&#8217;s a quick excerptCurrently, the HUD agency is offering “a relief in real estate” program effective on their properties which were listed after January 4, 2008 . The program offers some buyer incentives for those planning on living in the home. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tammy Waller wrote an interesting post today onHere&#8217;s a quick excerptCurrently, the HUD agency is offering “a relief in real estate” program effective on their properties which were listed after January 4, 2008 . The program offers some buyer incentives for those planning on living in the home. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chico Real Estate Update 4/11/2008 by &#187; Chico Real Estate Update 4/11/2008</title>
		<link>http://chicoblogcentral.com/?p=61#comment-12</link>
		<dc:creator>&#187; Chico Real Estate Update 4/11/2008</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=61#comment-12</guid>
		<description>[...] Tammy delivers once again. Chico Real Estate Update 4/11/2008 is well-crafted. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tammy delivers once again. Chico Real Estate Update 4/11/2008 is well-crafted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chico Real Estate First Quarter Market Results by Chico Real Estate First Quarter Market Results</title>
		<link>http://chicoblogcentral.com/?p=59#comment-11</link>
		<dc:creator>Chico Real Estate First Quarter Market Results</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=59#comment-11</guid>
		<description>[...] Real Estate Virtual Assistant: Location, Location, Tammy Waller wrote an interesting post today onHere&#8217;s a quick excerpt   This week I’ll be looking at the results for single family residence sales as reported in the Sierra North Valley MLS for the first quarter of 2008. In total there were one hundred twenty five single family homes sold during this time frame. In comparison to the first quarter of 2007, this number reflects an approximate 33% drop in quantity of homes sold, while comparing the totals from the last quarter of 2007, we are down approximately 26% in total homes sold. The average days on the ma [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate Virtual Assistant: Location, Location, Tammy Waller wrote an interesting post today onHere&#8217;s a quick excerpt   This week I’ll be looking at the results for single family residence sales as reported in the Sierra North Valley MLS for the first quarter of 2008. In total there were one hundred twenty five single family homes sold during this time frame. In comparison to the first quarter of 2007, this number reflects an approximate 33% drop in quantity of homes sold, while comparing the totals from the last quarter of 2007, we are down approximately 26% in total homes sold. The average days on the ma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chico Real Estate First Quarter Market Results by &#187; Chico Real Estate First Quarter Market Results</title>
		<link>http://chicoblogcentral.com/?p=59#comment-10</link>
		<dc:creator>&#187; Chico Real Estate First Quarter Market Results</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=59#comment-10</guid>
		<description>[...] Tammy is very entertaining. Check out the latest and greatest post on Chico Real Estate First Quarter Market Results. See below for a quick excerpt of the entertainment: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tammy is very entertaining. Check out the latest and greatest post on Chico Real Estate First Quarter Market Results. See below for a quick excerpt of the entertainment: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chico Real Estate Market Update 3/27/2008 by &#187; Chico Real Estate Market Update 3/27/2008</title>
		<link>http://chicoblogcentral.com/?p=56#comment-7</link>
		<dc:creator>&#187; Chico Real Estate Market Update 3/27/2008</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=56#comment-7</guid>
		<description>[...] Tammy published an entertaining and interesting post on Chico Real Estate Market Update 3/27/2008See below for a small excerpt of the post: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tammy published an entertaining and interesting post on Chico Real Estate Market Update 3/27/2008See below for a small excerpt of the post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chico Real Estate Market Update 3/20/08 by Tammy</title>
		<link>http://chicoblogcentral.com/?p=55#comment-6</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Sat, 29 Mar 2008 00:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=55#comment-6</guid>
		<description>Thank you for your comments!</description>
		<content:encoded><![CDATA[<p>Thank you for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chico Real Estate Market Update 3/20/08 by &#187; Chico Real Estate Market Update 3/20/08</title>
		<link>http://chicoblogcentral.com/?p=55#comment-5</link>
		<dc:creator>&#187; Chico Real Estate Market Update 3/20/08</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://chicoblogcentral.com/?p=55#comment-5</guid>
		<description>[...] Tammy once again delivers unbelievable content. Chico Real Estate Market Update 3/20/08 is a great read and is truly remarkable. Below is a brief overview of what was released: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tammy once again delivers unbelievable content. Chico Real Estate Market Update 3/20/08 is a great read and is truly remarkable. Below is a brief overview of what was released: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
